PRODUCT NUMBER | DESCRIPTION | YEAR | MAKE | MODEL | HOURS | PRICE | NOTES | PHOTOS | INQUIRIES |
---|---|---|---|---|---|---|---|---|---|
VARIOUS TO CHOOSE FROM | 19FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ3219 | 250-400 | $7,000.00 | 19FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SOLD - 3215-01 | 15FT SCISSOR LIFT - ELECTRIC | 2000 | SKYJACK | SJ3215 | ABOUT 510 | $3,900.00 | 15FT LIFT HEIGHT - 500LBS CAPACITY | SOLD | |
VARIOUS TO CHOOSE FROM | 19FT SCISSOR LIFT - ELECTRIC, NARROW | 2008 | GENIE | GS1930 | 250-400 | $8,000.00 | 19FT LIFT HEIGHT - 500LBS CAPACITY - 30" WIDE | E-MAIL US | |
1501 | 19FT SCISSOR LIFT - ELECTRIC , NARROW | 2008 | GENIE | GS1930 | ABOUT 370 | $7,500.00 | 19FT LIFT HEIGHT - 500LBS CAPACITY - 30" WIDE | E-MAIL US | |
19110 | 19FT SCISSOR LIFT - ELECTRIC | 2011 | SKYJACK | SJ3219 | ABOUT 88 | $11,000.00 | 19FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SOLD - 3219-06 | 19FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ3219 | ABOUT 210 | $7,000.00 | 19FT LIFT HEIGHT - 500LBS CAPACITY | SOLD | |
SOLD - 3219-167 | 19FT SCISSOR LIFT - ELECTRIC | 2000 | SKYJACK | SJ3219 | ABOUT 700 | $4,100.00 | 19FT LIFT HEIGHT - 500LBS CAPACITY | SOLD | |
SALE - 19196 | 19FT SCISSOR LIFT - ELECTRIC | 2006 | SKYJACK | SJ3219 | ABOUT 420 | $5,800.00 | ORIGINALLY $6,000.00 - LAST 2006 LEFT | E-MAIL US | |
VARIOUS TO CHOOSE FROM | 20FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ3220 | 200-300 | $8,200.00 | 20FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
2626 | 20FT SCISSOR LIFT - ELECTRIC | 2006 | SKYJACK | SJ3220 | ABOUT 300 | $7,000.00 | 20FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
2628 | 26FT SCISSOR LIFT - ELECTRIC | 2006 | SKYJACK | SJ3226 | ABOUT 325 | $7,000.00 | 26FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SOLD - 2662 | 26FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ3226 | ABOUT 280 | $9,000.00 | 26FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
2667 | 26FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ3226 | ABOUT 290 | $9,000.00 | 26FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
4129 | 26FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ3226 | ABOUT 440 | $9,000.00 | 26FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SOLD - 2660 | 26FT SCISSOR LIFT - ELECTRIC | 2008 | SKYJACK | SJ3226 | ABOUT 250 | $10,500.00 | 26FT LIFT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SOLD - 2655 | 26FT SCISSOR LIFT - ELECTRIC | 2006 | SKYJACK | SJ3226 | ABOUT 380 | $8,500.00 | 26FT LIFT HEIGHT - 500LBS CAPACITY | SOLD | |
SOLD - 4152 | 26FT SCISSOR LIFT - ELECTRIC | 2007 | GENIE | GS2646 | ABOUT 175 | $9,500.00 | 46" WIDE - 26FT HEIGHT - 500LBS CAPACITY | SOLD | |
4115 | 26FT SCISSOR LIFT - ELECTRIC | 2006 | SKYJACK | SJ3226 | ABOUT 460 | $7,500.00 | 46" WIDE - 32FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SOLD - 3226-60 | 26FT SCISSOR LIFT - ELECTRIC | 2004 | SKYJACK | SJ3226 | ABOUT 360 | $5,900.00 | 32" WIDE - 26FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SOLD - 4626-13 | 26FT SCISSOR LIFT - ELECTRIC | 1993 | SKYJACK | SJ4626 | ABOUT 750 | $3,500.00 | 46" WIDE - 26FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SPECIAL - 4626-16 | 26FT SCISSOR LIFT - ELECTRIC | 1996 | SKYJACK | SJ4626 | ABOUT 530 | $4,100.00 | 46" WIDE - 26FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
SOLD - 4120 | 26FT SCISSOR LIFT - ELECTRIC | 2006 | SKYJACK | SJ4626 | ABOUT 440 | $8,000.00 | 46" WIDE - 26FT HEIGHT - 500LBS CAPACITY | SOLD | |
SOLD - 4132 | 26FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ4626 | ABOUT 400 | $8,000.00 | 46" WIDE - 26FT HEIGHT - 500LBS CAPACITY | SOLD | |
4154 | 26FT SCISSOR LIFT - ELECTRIC | 2006 | SKYJACK | SJ4626 | ABOUT 499 | $8,000.00 | ORIGINALLY $9,000.00 | E-MAIL US | |
SOLD - 4830-01 | 30FT SCISSOR LIFT - ELECTRIC | 1997 | SKYJACK | SJ4830 | ABOUT 570 | $3,900.00 | ONLY ONE LEFT - 30FT HEIGHT | E-MAIL US | |
VARIOUS TO CHOOSE FROM | 32FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ4632 | 200-450 | $13,400.00 | 46" WIDE - 32FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
4632-16 | 32FT SCISSOR LIFT - ELECTRIC | 2008 | SKYJACK | SJ4632 | ABOUT 295 | $16,500.00 | 46" WIDE - 32FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
3138 | 32FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ4632 | ABOUT 320 | $13,400.00 | 46" WIDE - 32FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
3148 | 32FT SCISSOR LIFT - ELECTRIC | 2007 | SKYJACK | SJ4632 | ABOUT 480 | $13,400.00 | 46" WIDE - 32FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
4632-10 | 32FT SCISSOR LIFT - ELECTRIC | 2010 | SKYJACK | SJ4632 | ABOUT 315 | PLEASE CONTACT | 46" WIDE - 32FT HEIGHT - 500LBS CAPACITY | E-MAIL US | |
6826-03 | 26FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2009 | SKYJACK | SJ6826 | ABOUT 1280 | $25,000.00 | R/T - KUBOTA DUAL FUEL ENGINE | E-MAIL US | |
6826-09 | 26FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2008 | SKYJACK | SJ6826 | ABOUT 1600 | $24,900.00 | KUBOTA DUAL FUEL ENGINE - OUTRIGGERS | E-MAIL US | |
7127-01 | 27FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2007 | SKYJACK | SJ7127 | ABOUT 1650 | $19,900.00 | R/T - DUAL FUEL | E-MAIL US | |
SOLD - 123502 | 35FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2004 | SKYJACK | SJ7135 | ABOUT 2480 | $13,900.00 | R/T - DUAL FUEL - SALE PRICE | SOLD | |
SALE - 7135-01 | 35FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2006 | SKYJACK | SJ7135 | ABOUT 1750 | $18,500.00 | R/T - DUAL FUEL - EXTENSION DECK | E-MAIL US | |
3268-02 | 32FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2007 | GENIE | GS3268 | ABOUT 1790 | PLEASE CONTACT | R/T - DUAL FUEL - OUTRIGGERS | E-MAIL US | |
SOLD - 3390-02 | 33FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2007 | GENIE | GS3390 | ABOUT 970 | $17,900.00 | R/T - DEUTZ DIESEL - ONLY 2 LEFT FOR THIS YEAR | E-MAIL US | |
SOLD - 3390-03 | 33FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2007 | GENIE | GS3390 | ABOUT 900 | $18,900.00 | R/T - DEUTZ DIESEL - ONLY 2 LEFT FOR THIS YEAR | E-MAIL US | |
1243-01 | 43FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2008 | SKYJACK | SJ8243 | ABOUT 1575 | $28,900.00 | R/T - DUAL FUEL - OUTRIGGERS | E-MAIL US | |
4191-02 | 41FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2008 | MEC | 4191 RT | ABOUT 1200 | $19,900.00 | NEWLY PAINTED - R/T - DUAL FUEL - OUTRIGGERS | E-MAIL US | |
124106 | 41FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2008 | SKYJACK | SJ8841 | ABOUT 2360 | $26,900.00 | R/T - DUAL FUEL - OUTRIGGERS | E-MAIL US | |
SALE - 8841-01 | 41FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2005 | SKYJACK | SJ8841 | ABOUT 1315 | $19,000.00 | 41FT HEIGHT - R/T - EXTENSION DECK - D/F | E-MAIL US | |
9250-01 | 50FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2007 | SKYJACK | SJ9250 | ABOUT 2375 | $35,000.00 | R/T - DUAL FUEL - EXTENSION DECK | E-MAIL US | |
125003 | 50FT SCISSOR LIFT - ROUGH TERRAIN / OUTDOOR | 2006 | SKYJACK | SJ9250 | ABOUT 1570 | $26,900.00 | R/T - DUAL FUEL - EXTENSION DECK | E-MAIL US |
“UNIT HOURS ARE AN APPROXIMATE NUMBER AND MAY VARY, THEY ARE STILL A PART OF OUR ACTIVE RENTAL FLEET.”