PRODUCT NUMBER | DESCRIPTION | YEAR | MAKE | MODEL | HOURS | POWER | PRICE | NOTES | PHOTOS | INQUIRIES |
---|---|---|---|---|---|---|---|---|---|---|
5605-05 | 5,000LBS - 19FT TELEHANDLER | 2014 | GENIE | GTH-5519 | ABOUT 940 | DIESEL | $62,900.00 | ENCLOSED CAB, WITH FORKS, AIR FILLED TIRES | E-MAIL US | |
5605-07 | 5,000LBS - 19FT TELEHANDLER | 2015 | GENIE | GTH-5519 | ABOUT 925 | DIESEL | $67,500.00 | ENCLOSED CAB, WITH FORKS, AIR FILLED TIRES | E-MAIL US | |
5605-14 | 5,000LBS - 19FT TELEHANDLER | 2016 | DIECI | APOLLO 25.6 | ABOUT 50 | DIESEL | $89,900.00 | ENCLOSED CAB, A/C, FORKS, FENDERS, LIGHT PACKAGE | E-MAIL US | |
5605-11 | 5,000LBS - 19FT TELEHANDLER | 2015 | GENIE | GTH-5519 | ABOUT 425 | DIESEL | $67,500.00 | ENCLOSED CAB, A/C, FORKS, FENDERS, LIGHT PACKAGE | E-MAIL US | |
5605-13 | 5,000LBS - 19FT TELEHANDLER | 2011 | GENIE | GTH-5519 | ABOUT 1380 | DIESEL | $54,000.00 | ENCLOSED CAB, WITH FORKS, PERKINS 4 CYL. ENGINE, FENDERS | E-MAIL US | |
5606-22 | 6,000LBS - 44FT TELEHANDLER | 2007 | GENIE | GTH-644 | ABOUT 6000 | DIESEL | $39,900.00 | OPEN CAB, WITH FORKS, FOAM TIRES | E-MAIL US | |
5606-26 | 6,000LBS - 44FT TELEHANDLER | 2007 | GENIE | GTH-644 | ABOUT 3060 | DIESEL | $42,000.00 | OPEN CAB, WITH FORKS, FOAM TIRES | E-MAIL US | |
5606-38 | 6,000LBS - 44FT TELEHANDLER | 2011 | GENIE | GTH-644 | ABOUT 4790 | DIESEL | $47,900.00 | OPEN CAB, WITH FORKS | E-MAIL US | |
AGRI - FARMER 30.7 | 6,600LBS - 13FT TELEHANDLER | 2016 | DIECI | FARMER 30.7 | ABOUT 35 | DIESEL | $97,900.00 | ENCLOSED CAB, WITH A/C, FORKS, FENDERS, OUTRIGGERS, AGRICULTURAL ATTACHMENTS AVAILABLE | E-MAIL US | |
5607-02 | 7,300LBS - 34FT TELEHANLDER | 2016 | DIECI | ZEUS 33.11 | ABOUT 30 | DIESEL | $118,900.00 | ENCLOSED CAB, WITH A/C, FORKS, FENDERS, LIGHTS PACKAGE, OUTRIGGERS | E-MAIL US | |
5608-07 | 8,000LBS - 44FT TELEHANDLER | 2010 | GENIE | GTH-844 | ABOUT 4225 | DIESEL | $64,900.00 | ENCLOSED CAB, WITH FORKS, FOAM TIRES | E-MAIL US | |
5608-09 | 8,000LBS - 44FT TELEHANDLER | 2009 | GENIE | GTH-844 | ABOUT 4850 | DIESEL | $64,900.00 | ENCLOSED CAB, WITH FORKS, AIR FILLED TIRES | E-MAIL US | |
5608-13 | 8,000LBS - 42FT TELEHANLDER | 2007 | SKYTRAK | 8042 | ABOUT 4450 | DIESEL | $49,900.00 | ENCLOSED CAB, WITH FORKS, FOAM TIRES | SOLD | SOLD |
5608-17 | 8,000LBS - 42FT TELEHANLDER | 2008 | GENIE | GTH-842 | ABOUT 6060 | DIESEL | $42,900.00 | OPEN CAB, FORKS, FOAM FILLED TIRES | E-MAIL US | |
SOLD - 5608-24 | 8,000LBS - 44FT TELEHANDLER | 2014 | GENIE | GTH-844 | ABOUT 2200 | DIESEL | $89,900.00 | ENCLOSED CAB WITH HEAT, WITH FORKS, AIR FILLED TIRES | SOLD | SOLD |
SOLD - 5608-31 | 8,000LBS - 44FT TELEHANDLER | 2010 | GENIE | GTH-844 | ABOUT 3700 | DIESEL | $44,900.00 | ENCLOSED CAB WITH HEAT, WITH FORKS, AIR FILLED TIRES | SOLD | SOLD |
5608-33 | 8,000LBS - 42FT TELEHANLDER | 2010 | SKYTRAK | 8042 | ABOUT 4350 | DIESEL | $70,900.00 | ENCLOSED CAB, WITH FORKS, CUMMINS ENGINE, LIGHTS | E-MAIL US | |
SOLD - 5608-36 | 8,000LBS - 42FT TELEHANLDER | 2008 | SKYTRAK | 8042 | ABOUT 2700 | DIESEL | $65,900.00 | ENCLOSED CAB, WITH FORKS, CUMMINS ENGINE | SOLD | SOLD |
5609-12 | 9,000LBS - 44FT TELEHANDLER | 2012 | JLG | 944 | ABOUT 2225 | DIESEL | $79,900.00 | ENCLOSED CAB, WITH FORKS | E-MAIL US | |
5609-31 | 9,000LBS - 44FT TELEHANDLER | 2008 | HAULOTTE | HTL-40.14 | ABOUT 3100 | DIESEL | PLEASE CONTACT | ENCLOSED CAB, STANDARD FORKS, OUTRIGGERS, FENDERS, A/C, LIGHTS PACKAGE | E-MAIL US | |
5610-14 | 10,000LBS - 55FT TELEHANDLER | 2010 | JLG | G10-55A | ABOUT 4250 | DIESEL | $94,900.00 | ENCLOSED CAB, WITH FORKS, AIR FILLED TIRES | E-MAIL US | |
5610-21 | 10,000LBS - 55FT TELEHANDLER | 2007 | JLG | G10-55A | ABOUT 2690 | DIESEL | $79,900.00 | ENCLOSED CAB, WITH FORKS, FOAM TIRES | SOLD | SOLD |
5610-23 | 10,000LBS - 56FT TELEHANDLER | 2008 | GENIE | GTH-1056 | ABOUT 3900 | DIESEL | $79,900.00 | ENCLOSED CAB, WITH FORKS, AIR FILLED TIRES | E-MAIL US | |
5610-26 | 10,000LBS - 54FT TELEHANDLER | 2008 | SKYTRAK | 10054 | ABOUT 6700 | DIESEL | $74,900.00 | ENCLOSED CAB, WITH FORKS, FOAM TIRES, CUMMINS DIESEL ENGINE, OUTRIGGERS & FENDERS | E-MAIL US | |
5610-29 | 10,000LBS - 55FT TELEHANDLER | 2012 | JLG | G10-55A | ABOUT 4230 | DIESEL | $109,900.00 | ENCLOSED CAB, WITH FORKS, FOAM FILLED TIRES | E-MAIL US | |
5610-31 | 10,000LBS - 56FT TELEHANDLER | 2014 | GENIE | GTH-1056 | ABOUT 1500 | DIESEL | $119,900.00 | ENCLOSED CAB, WITH FORKS, FOAM FILLED TIRES, DEUTZ ENGINE, LIGHTS & OUTRIGGERS | E-MAIL US | |
SALE - 5610-34 | 10,000LBS - 54FT TELEHANDLER | 2012 | SKYTRAK | 10054 | ABOUT 3375 | DIESEL | $94,900.00 | ENCLOSED CAB, WITH FORKS | SOLD | SOLD |
5610-50 | 10,000LBS - 55FT TELEHANDLER | 2005 | GEHL | DL10H55 | WILL UPDATE | DIESEL | PLEASE CONTACT | WILL UPDATE WITH MORE INFORMATION | SOLD | SOLD |
5610-48 | 10,000LBS - 55FT TELEHANDLER | 2017 | DIECI | ICARUS 45.17 | ABOUT 80 | DIESEL | $149,900.00 | ENCLOSED CAB WITH A/C, FORKS, FENDERS, LIGHTS PACKAGE, OUTRIGGERS | E-MAIL US | |
5612-01 | 12,000LBS - 55FT TELEHANLDER | 2007 | JLG | G12-55A | ABOUT 1530 | DIESEL | $99,000.00 | ENCLOSED CAB WITH A/C. WITH FORKS, AIR FILLED TIRES | E-MAIL US | |
5612-02 | 12,000LBS - 55FT TELEHANLDER | 2007 | JLG | G12-55A | ABOUT 4600 | DIESEL | $74,900.00 | ENCLOSED CAB, WITH FORKS, OUTRIGGERS | E-MAIL US | |
5612-04 | 12,000LBS - 55FT TELEHANLDER | 2009 | JLG | G12-55A | ABOUT 2000 | DIESEL | $99,900.00 | ENCLOSED CAB, WITH FORKS, OUTRIGGERS | SOLD | SOLD |
6109-02 | 10,000LBS - 82FT TELEHANDLER | 2016 | DIECI | PEGASUS 40.25 | ABOUT 50 | DIESEL | $256,900.00 | ENCLOSED CAB, WITH A/C, FORKS, FENDERS, OUTRIGGERS, ATTACHMENTS AVAILABLE AT ADDITIONAL PRICES | E-MAIL US | |
6110-01 | 10,000LBS - 98FT TELEHANDLER | 2017 | DIECI | PEGASUS 45.30 | ABOUT 25 | DIESEL | PLEASE CONTACT | ENCLOSED CAB, WITH A/C, FORKS, FENDERS, OUTRIGGERS, ATTACHMENTS AVAILABLE AT ADDITIONAL PRICES | E-MAIL US | |
5609-20 | 8,800LBS - 44FT TELEHANDLER | 2017 | DIECI | ICARUS 40.14 | UNDER 50 | DIESEL | $136,900.00 | ENCLOSED CAB, STANDARD FORKS AND CARRIAGE, FENDERS, HEAT, COLD WEATHER PACKAGE, LIGHTS PACKAGE, SINGLE JOYSTICK | E-MAIL US | |
UNIT SPECIAL! 5609-37 | 9,000LBS - 44FT TELEHANDLER | 2013 | CATERPILLAR | TH414 | ABOUT 130 | DIESEL | $91,900.00 | ENCLOSED CAB WITH A/C, STANDARD FORKS AND CARRIAGE, AIR TIRES, OUTRIGGERS, FENDERS, LIGHTS PACKAGE | E-MAIL US | |
57 | 9,000LBS - 55FT TELEHANDLER | 2013 | CATERPILLAR | TH417C | ABOUT 1500 | DIESEL | $104,900.00 | ENCLOSED CAB, STANDARD FORKS AND CARRIAGE, AIR TIRES, OUTRIGGERS, FENDERS, 4X4, CERTIFIED AND READY TO GO | E-MAIL US | |
72A | 9,000LBS - 55FT TELEHANDLER | 2008 | JLG | 4017PS | ABOUT 3740 | DIESEL | $75,000.00 | ENCLOSED CAB, STANDARD FORKS AND CARRIAGE, AIR TIRES, OUTRIGGERS, FENDERS, LIGHTS PACKAGE, CERTIFIED & SERVICED | E-MAIL US | |
72 | 9,000LBS - 55FT TELEHANDLER | 2008 | JLG | 4017PS | ABOUT 3000 | DIESEL | $72,000.00 | ENCLOSED CAB, STANDARD FORKS AND CARRIAGE, AIR TIRES, PERKINS DIESEL ENGINE, OUTRIGGERS, FENDERS, LIGHTS PACKAGE, CERTIFIED AND SERVICED | E-MAIL US | |
SPECIAL - 59 | 9,000LBS - 55FT TELEHANDLER | 2013 | GENIE | GTH4017 | ABOUT 1000 | DIESEL | $99,900.00 | ENCLOSED CAB, STANDARD FORKS AND CARRIAGE, OUTRIGGERS, FENDERS, LIGHTS PACKAGE, CERTIFIED AND SERVICED | E-MAIL US |
“UNIT HOURS ARE AN APPROXIMATE NUMBER AND MAY VARY, THEY ARE STILL A PART OF OUR ACTIVE RENTAL FLEET.”